Size Guide
Find your perfect size. Measurements in centimetres and inches.
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 84–88 | 70–74 | 86–90 |
| S | 88–92 | 74–78 | 90–94 |
| M | 92–96 | 78–82 | 94–98 |
| L | 96–100 | 82–86 | 98–102 |
| XL | 100–104 | 86–90 | 102–106 |
| XXL | 104–108 | 90–94 | 106–110 |
| 3XL | 108–112 | 94–98 | 110–114 |
If you're between two sizes, we recommend the larger one. 1 inch = 2.54 cm.
How to measure
1
Chest / Bust
Wrap around the widest part of the chest, keeping the tape horizontal and without tightening.
2
Waist
Measure at the narrowest part of the torso, usually at the level of the navel.
3
Hip
Wrap around the widest part of the hips with your feet together.
4
Foot
Standing, measure from the heel to the longest toe on a sheet of paper.